Bob Smith Industries APC Propellers Jett

CAPS 2025 GCRCC/Moonshot Race Results

Cincinnati, OH - May 31 & June 1, 2025

 

Q500 426 - Saturday

 

Place Name Fast Time Points
1 Richard Beers 1:09.12 16
2 Larry Lisowski 1:07.83 15
3 Dan Coe ** 1:01.67 ** F3 14
4 Adam Osswald 1:07.40 F2 14
5 Chuck Andraka 1:04.32 F0 14
6 Dub Jett 1:06.63 F0 14
7 Kurt Bozarth 1:04.89 13
8 Bill Johanson 1:07.18 13
9 Craig Grunkemeyer 1:10.39 13
10 Lee VonDerHey 1:10.46 13
11 Jeffrey Burg 1:10.58 12
12 Dan Kane 1:02.92 11
13 Darwin Larson 1:13.32 11
14 Lonnie Finch 1:02.15 10
15 Ray Brown 1:06.36 10
16 Trey Witte 1:11.84 10
17 Glenn Lang 1:18.56 10
18 Tom Scott 1:08.81 9
19 Jim Nikodem 1:05.56 8
20 Mitchell Haupt 1:10.73 8
21 Augie Haupt 1:13.65 8
22 Chris Martin 1:17.17 8
23 Tim Lampe 1:04.95 7
24 William Hauth 1:11.70 7
25 Darby Riley 1:22.80 7
26 Bob Brogdon 1:06.51 6
27 Mark Zeal 1:20.82 6
28 Mike Helsel 1:07.90 5
29 Jason Horvatis 1:16.49 5
30 Jack Kane 1:07.32 4
31 Daniel Troup 1:08.97 4
32 Mike DeNeve C 1:15.64 4
33 Annabelle Doe 1:29.88 4
34 Brad Clayton 1:12.69 2
35 Ray Coletto C 1:21.18 2
36 Don Belfort 0:00.00 0
37 Tom Doe 0:00.00 0

 

EF1 - Saturday

 

Place Name Fast Time Points
1 Jim Nikodem 1:13.98 12
2 Dan Kane ** 1:12.77 ** 11
3 Clint Seyer 1:15.14 11
4 Jack Kane 1:15.24 11
5 Daniel Troup 1:16.80 10
6 Trey Witte C 1:21.56 10
7 Tim Sparks 1:20.95 9
8 Tom Doe 1:15.88 8
9 Augie Haupt 1:25.26 8
10 Annabelle Doe 1:22.94 7
11 Rick Vogelsang 1:24.54 7
12 Don Belfort 1:28.59 7
13 Mitchell Haupt 1:18.16 6
14 Chris Martin 1:24.42 6
15 Brad Clayton 1:20.66 5
16 Glenn Lang C 1:34.67 3

 

Q500 424 - Sunday

 

Place Name Fast Time Points
1 Trey Witte 1:20.50 F2 12
2 Mitchell Haupt ** 1:19.98 ** F0 12
3 Jim Nikodem 1:25.47 11
4 Mark Zeal 1:24.20 10
5 Rick Vogelsang 1:32.39 10
6 Jason Horvatis 1:20.26 8
7 Clint Seyer 1:25.49 8
8 Darwin Larson 1:25.83 8
9 Augie Haupt 1:26.16 8
10 Don Belfort 1:33.75 8
11 Tim Sparks 1:23.79 7
12 Mike Csaplik 1:40.22 7
13 Glenn Lang 1:31.99 5
14 Darby Riley 1:32.47 5
15 Chris Martin 1:33.23 4
16 Doug Bradley 1:42.55 4
17 Greg Doe 0:00.00 0
18 Daniel Troup 0:00.00 0

 

Q40 422 - Sunday

 

Place Name Fast Time Points
1 Craig Grunkemeyer 1:01.92 16
2 Mike Helsel 1:06.22 F2 14
3 Mike DeNeve 1:04.29 F0 14
4 Bill Johanson 1:00.58 11
5 Ray Coletto 1:04.43 10
6 Lonnie Finch C 1:05.19 10
7 Tim Lampe 1:05.63 10
8 Ray Brown C 1:06.72 10
9 Adam Osswald 1:07.30 10
10 Tom Scott 1:07.80 10
11 Jack Sedaka 1:09.50 10
12 Brad Clayton C 1:10.35 9
13 Glenn Lang 1:20.18 9
14 Dan Coe ** 1:00.33 ** 8
15 Lee VonDerHey 1:03.61 8
16 Trey Witte 1:03.69 7
17 Kirt Bozarth 1:09.28 7
18 Jack Kane C 1:12.66 4
19 Tom Doe 1:31.47 4
20 Richard Beers 1:10.97 3
21 Dan Kane C 1:12.71 3
22 Annabelle Doe C 1:29.47 3
23 Bob Brogdon 1:07.51 2
24 Jeffrey Burg 1:13.86 2
25 Dub Jett 1:19.22 1
26 Larry Lisowski 0:00.00 1
27 William Hauth 0:00.00 0

Thank You For Supporting CAPS Races!

 

 

© 2025 CAPS

All Rights Reserved

250607.1